Inside Circumference US / Canada UK / Australia France Germany Japan Italy
Inches MM
1.74 44.2 3 F 44 14 4 4
1.79 45.5 3.5 G 45.25 14.5 5 5.25
1.84 46.8 4 H 46.5 15 7 6.5
1.89 48 4.5 I 47.75 15.5 8 7.75
1.94 49.3 5 J 1/2 49 15.75 9 9
1.99 50.6 5.5 K 1/2 50.25 16.25 10 10.25
2.04 51.9 6 L 1/2 51.5 16.5 12 11.5
2.09 53.1 6.5 M 1/2 52.75 17 13 12.75
2.14 54.4 7 N 1/2 54 17.25 14 14
2.19 55.7 7.5 O 1/2 55.25 17.75 15 15.25
2.24 57 8 P 1/2 56.5 18 16 16.5
2.29 58.3 8.5 Q 1/2 57.75 18.5 17 17.75
2.34 59.5 9 R 1/2 59 19 18 19
2.39 60.8 9.5 S 1/2 60.25 19.5 19 20.25
2.44 62.1 10 T 1/2 61.5 20 20 21.25
2.49 63.4 10.5 U 1/2 62.75 20.5 22 22.75
2.54 64.6 11 V 1/2 64 20.75 23 24
2.59 65.9 11.5 W 1/2 65.25 21 24 25.25
2.65 67.2 12 X 1/2 66.5 21.25 25 26.5
2.71 68.5 12.5 Z 67.75 21.75 26 27.75
2.75 69.7 13 69 22 27 29

Ring Sizing Tips

  • Measure the correct finger on the correct hand.
  • Wider bands fit more snugly than thin bands.
  • Measure at room temperature for accuracy.
  • Best time to measure is at the end of the day.
  • Average women’s size: 6–7 | Average men’s size: 9–10.

Supreme Jewellery — Crafted to Fit. Designed to Shine.